
|
|---|
| AJ001 | Bachelor of Arts with Education | Archbishop James University College | 950,000 | 585 | |
| AJ002 | Bachelor of Business Administration | Archbishop James University College | 950,000 | 250 | |
| AJ003 | Bachelor of Arts in Mass Communication | Archbishop James University College | 950,000 | 142 | |
| AJ004 | Bachelor of Arts in Sociology | Archbishop James University College | 950,000 | 150 | |
| AJ005 | Bachelor of Laws | Archbishop James University College | 950,000 | 146 | |
| AM001 | Bachelor of Arts with Education | Archbishop Mihayo University College of Tabora | 950,000 | 689 | |
| AM002 | Bachelor of Arts in Sociology | Archbishop Mihayo University College of Tabora | 1,200,000 | 149 | |
| AM003 | Bachelor of Business Administration | Archbishop Mihayo University College of Tabora | 950,000 | 149 | |
| AM004 | Bachelor of Laws | Archbishop Mihayo University College of Tabora | 950,000 | 148 | |
| AM005 | Bachelor of Arts in Public Relations and Marketing | Archbishop Mihayo University College of Tabora | 950,000 | 146 | |
| AM006 | Bachelor of Education (Special Needs) | Archbishop Mihayo University College of Tabora | 950,000 | 104 | |
| AR002 | Bachelor of Science in Interior Design | Ardhi University | TZS 1,100,000 | 5 | |
| AR004 | Bachelor of Science in Geoinformatics | Ardhi University | TZS 1,100,000 | 18 | |
| AR020 | Bachelor of Science in Information Systems Management | Ardhi University | TZS 1,100,000 | 2 | |
| CRM01 | Bachelor of Arts with Education | Cardinal Rugambwa Memorial University College | 1,260,000 | 417 | |
| CFR02 | Bachelor Degree in International Relations and Diplomacy (Evening) | Center for Foreign Relations Dar es Salaam | 1,500,000 | 12 | |
| WM001 | Bachelor Degree in Wildlife Management | College of African Wildlife Management Mweka | 2,525(US $) | 23 | |
| WM002 | Bachelor Degree in Wildlife Tourism | College of African Wildlife Management Mweka | 2,525 (US $) | 40 | |
| CBD01 | Bachelor Degree in Accountancy | College of Business Education Dar es Salaam | 1,400,000 | 92 | |
| CBD02 | Bachelor Degree in Business Administration | College of Business Education Dar es Salaam | 1,400,000 | 76 | |
| CBD03 | Bachelor Degree in Marketing | College of Business Education Dar es Salaam | 1,400,000 | 80 | |
| CBD04 | Bachelor Degree in Procurement and Supplies Management | College of Business Education Dar es Salaam | 1,400,000 | 99 | |
| CBD05 | Bachelor Degree in Legal and Industrial Metrology | College of Business Education Dar es Salaam | 1,234,000 | 41 | |
| CBD06 | Bachelor Degree in ICT | College of Business Education Dar es Salaam | 1,600,000 | 47 | |
| CBM01 | Bachelor Degree in Accountancy | College of Business Education Dodoma | 1,400,000 | 99 | |
| CBM02 | Bachelor Degree in Business Administration | College of Business Education Dodoma | 1,400,000 | 95 | |
| CBM03 | Bachelor Degree in Marketing | College of Business Education Dodoma | 1,400,000 | 98 | |
| CBM04 | Bachelor Degree in Procurement and Supplies Management | College of Business Education Dodoma | 1,400,000 | 99 | |
| CBMZ1 | Bachelor Degree in Accountancy | College of Business Education Mwanza | 1,400,000 | 50 | |
| CBMZ2 | Bachelor Degree in Business Administration | College of Business Education Mwanza | 1,400,000 | 25 | |
| CBMZ3 | Bachelor Degree in Marketing | College of Business Education Mwanza | 1,400,000 | 40 | |
| CD001 | Bachelor Degree in Community Development (BCD) | Community Development Training Institute | 950,000 | 29 | |
| CD002 | Bachelor Degree in Gender and Community Development (GCD) | Community Development Training Institute | 950,000 | 42 | |
| CD003 | Bachelor Degree in Participatory Project Planning and Management (BPPM) | Community Development Training Institute | 950,000 | 14 | |
| DT002 | Bachelor of Engineering in Computer Engineering. | Dar es Salaam Institute of Technology | 1,250,000 | 2 | |
| UDD02 | Bachelor of Education in Science | Dar es Salaam University College of Education | 1,300,000 | 5 | |
| EA001 | Bachelor Degree in Official Statistics | Eastern Africa Statistical Training Centre | 950,000 | 141 | |
| ET001 | Bachelor of Arts with Education | Eckernforde Tanga University | 1,400,000 | 311 | |
| ET003 | Bachelor of Business Administration | Eckernforde Tanga University | 1,400,000 | 50 | |
| HK001 | Doctor of Medicine | Hubert Kairuki Memorial University | 5,282,000 | 26 | |
| IA001 | Bachelor of Finance and Banking (BFB) | Institute of Accountancy Arusha | 1,500,000 | 45 | |
| IA002 | Bachelor of Business Management (BBM) | Institute of Accountancy Arusha | 1,500,000 | 44 | |
| IA003 | Bachelor of Computer Science (BCS) | Institute of Accountancy Arusha | 1,500,000 | 19 | |
| IA004 | Bachelor of Information Technology (BIT) | Institute of Accountancy Arusha | 1,500,000 | 40 | |
| IA005 | Bachelor of Procurement and Logistics Management (BPLM) | Institute of Accountancy Arusha | 1,500,000 | 68 | |
| IA007 | Bachelor of Accountancy (BA) | Institute of Accountancy Arusha | 1,500,000 | 79 | |
| AE002 | Bachelor Degree in Adult Education and Community Development | Institute of Adult Education | 1,005,000 | 6 | |
| IF001 | Bachelor of Accounting | Institute of Finance Management | 1,500,000 | 38 | |
| IF003 | Bachelor of Science in Information Technology | Institute of Finance Management | 1,700,000 | 228 | |
| IF005 | Bachelor of Science in Social Protection | Institute of Finance Management | 1,500,000 | 151 | |
| IF007 | Bachelor of Science in Computer Science | Institute of Finance Management | 1,700,000 | 198 | |
| IP001 | Bachelor Degree in Procurement and Supply | Institute of Procurement and supply | 2,200,000 | 187 | |
| RD001 | Bachelor Degree in Development Finance and Investment Planning | Institute of Rural Development Planning | TZS 930,000 | 92 | |
| RD002 | Bachelor Degree in Environmental Planning And Management | Institute of Rural Development Planning | TZS 930,000 | 149 | |
| RD003 | Bachelor Degree in Population and Development Planning | Institute of Rural Development Planning | TZS 930,000 | 130 | |
| RD004 | Bachelor Degree in Regional Development Planning | Institute of Rural Development Planning | TZS 930,000 | 106 | |
| RD005 | Bachelor Degree in Human Resource Planning and Management | Institute of Rural Development Planning | TZS 930,000 | 132 | |
| RD006 | Bachelor Degree in Urban Development and Environmental Management | Institute of Rural Development Planning | TZS 930,000 | 142 | |
| RD007 | Bachelor Degree in Development Economics | Institute of Rural Development Planning | TZS 930,000 | 142 | |
| RD008 | Bachelor Degree in Planning and Community Development | Institute of Rural Development Planning | TZS 930,000 | 124 | |
| SW001 | Bachelor Degree in Industrial Relations | Institute of Social Work | 1,012,000 | 36 | |
| SW002 | Bachelor Degree in Industrial Relations(Evening programme) | Institute of Social Work | 1,032,000 | 50 | |
| SW003 | Bachelor Degree in Social Work | Institute of Social Work | 1,012,000 | 15 | |
| SW004 | Bachelor Degree in Social Work(Evening programme) | Institute of Social Work | 1,032,000 | 23 | |
| SW005 | Bachelor Degree in Human Resource Management | Institute of Social Work | 1,012,000 | 3 | |
| SW006 | Bachelor Degree in Human Resource Management (Evening programme) | Institute of Social Work | 1,032,000 | 22 | |
| JK001 | Bachelor of Commerce (BCOM) | Jomo Kenyatta University of Agriculture and Technology | 1,980,000 | 27 | |
| JK003 | Bachelor of Development Studies (BDEV) | Jomo Kenyatta University of Agriculture and Technology | 1,980,000 | 29 | |
| JC002 | Bachelor of Arts in Sociology | Jordan University College | 1,200,000 | 56 | |
| JC003 | Bachelor of Arts in Philosophy | Jordan University College | 1,300,000 | 45 | |
| JC005 | Bachelor of Arts in African Studies | Jordan University College | 1,200,000 | 70 | |
| JC006 | Bachelor of Arts in Education with Religious Studies (Christianity) | Jordan University College | 1,200,000 | 65 | |
| JC007 | Bachelor of Business Administration | Jordan University College | 1,200,000 | 67 | |
| JC008 | Bachelor of Arts in Economics | Jordan University College | 1,200,000 | 65 | |
| JC009 | Bachelor of Laws | Jordan University College | 1,200,000 | 55 | |
| JC010 | Bachelor of Science in Psychology and Counselling | Jordan University College | 1,200,000 | 68 | |
| JC011 | Bachelor of Accounting and Finance | Jordan University College | 1,200,000 | 64 | |
| JKB01 | Bachelor of Arts with Education | Josiah Kibira University College | 1,300,000 | 190 | |
| JKB02 | Bachelor of Education in Arts | Josiah Kibira University College | 1,300,000 | 100 | |
| JKB03 | Bachelor of Science with Education | Josiah Kibira University College | 1,400,000 | 91 | |
| KUC01 | Bachelor of Computer Science | Kampala International University Dar es Salaam Conventional | 2,150,000 | 97 | |
| KUC02 | Bachelor of Information Technology | Kampala International University Dar es Salaam Conventional | 2,150,000 | 138 | |
| KUC03 | Bachelor of Business Administration (Accounting) | Kampala International University Dar es Salaam Conventional | 1,680,000 | 299 | |
| KUC04 | Bachelor of Conflict Resolution and Peace Building | Kampala International University Dar es Salaam Conventional | 1,580,000 | 243 | |
| KUC05 | Bachelor of Laws | Kampala International University Dar es Salaam Conventional | 2,100,000 | 267 | |
| KUC06 | Bachelor of Art with Education | Kampala International University Dar es Salaam Conventional | 1,440,000 | 271 | |
| KUC07 | Bachelor of Public Administration | Kampala International University Dar es Salaam Conventional | 1,600,000 | 285 | |
| KUC08 | Bachelor of Guidance and Counselling | Kampala International University Dar es Salaam Conventional | 1,600,000 | 149 | |
| KUC09 | Bachelor of Social Work and Social Administration | Kampala International University Dar es Salaam Conventional | 1,600,000 | 342 | |
| KUC10 | Bachelor of Business Administration (Finance and Banking) | Kampala International University Dar es Salaam Conventional | 1,680,000 | 200 | |
| KUC11 | Bachelor of Business Administration (Human Resources Management) | Kampala International University Dar es Salaam Conventional | 1,680,000 | 297 | |
| KUC12 | Bachelor of Business Administration (Marketing Management) | Kampala International University Dar es Salaam Conventional | 1,680,000 | 197 | |
| KUC13 | Bachelor of Business Administration (Supplies and Procurement Management) | Kampala International University Dar es Salaam Conventional | 1,680,000 | 250 | |
| KUC14 | Bachelor of Business Administration (Commerce) | Kampala International University Dar es Salaam Conventional | 1,680,000 | 249 | |
| KUC15 | Bachelor of Medicine and Surgery (Chirugie) | Kampala International University Dar es Salaam Conventional | 6,700,000 | 114 | |
| KUC16 | Bachelor of Pharmacy | Kampala International University Dar es Salaam Conventional | 3,800,000 | 121 | |
| KUC17 | Bachelor of Medical Laboratory Science | Kampala International University Dar es Salaam Conventional | 3,800,000 | 157 | |
| MAR001 | Bachelor of Science in Mathematics and Statistics | Marian University College | 1,250,000 | 89 | |
| MAR002 | Bachelor of Education in Science (two teaching subjects) | Marian University College | 1,250,000 | 460 | |
| MAR008 | Bachelor of Science in Computer Science | Marian University College | 1,250,000 | 59 | |
| MB001 | Bachelor of Business Administration | Mbeya University of Science and Technology | 1,100,000 | 69 | |
| MB005 | Bachelor of Mechanical Engineering | Mbeya University of Science and Technology | 1,100,000 | 7 | |
| MB006 | Bachelor of Computer Engineering | Mbeya University of Science and Technology | 1,100,000 | 12 | |
| UDM01 | Bachelor of Education in Science | Mkwawa University College of Education | 1,300,000 | 73 | |
| MC001 | Bachelor of Arts in Community Economic Development (BA-CED) | Moshi Cooperative University | 1,100,000 | 64 | |
| MC002 | Bachelor of Arts Cooperative Management Accounting (BA-CMA) | Moshi Cooperative University | 1,100,000 | 72 | |
| MC003 | Bachelor of Arts in Microfinance and Enterprise Development (BA-MFED) | Moshi Cooperative University | 1,100,000 | 51 | |
| MC004 | Bachelor of Arts in Procurement and Supply Management (BA-PSM) | Moshi Cooperative University | 1,100,000 | 61 | |
| MC005 | Bachelor of Arts in Accounting and Finance (BA-AF) | Moshi Cooperative University | 1,100,000 | 10 | |
| MC006 | Bachelor of Arts in Human Resources Management(BA-HRM) | Moshi Cooperative University | 1,100,000 | 22 | |
| MC007 | Bachelor of Arts in Marketing and Entrepreneurship (BA-ME) | Moshi Cooperative University | 1,100,000 | 67 | |
| MC008 | Bachelor of Arts in Business Economics (BA-BEC) | Moshi Cooperative University | 1,100,000 | 73 | |
| MC009 | Bachelor of Science in Business Communication & Information Technology (BSc-BCIT) | Moshi Cooperative University | 1,100,000 | 75 | |
| MC010 | Bachelor of Laws (LLB) | Moshi Cooperative University | 1,100,000 | 38 | |
| MM001 | Bachelor of Christian Education | Mount Meru University | 1,600,000 | 40 | |
| MM002 | Bachelor of Theology | Mount Meru University | 1,600,000 | 40 | |
| MM003 | Bachelor of Business Administration (Accounting and Finance) | Mount Meru University | 1,600,000 | 80 | |
| MM004 | Bachelor of Business Administration (Marketing) | Mount Meru University | 1,600,000 | 79 | |
| MM005 | Bachelor of Business Administration (Entrepreneurship) | Mount Meru University | 1,600,000 | 79 | |
| MM006 | Bachelor of Education in Arts (two teaching subjects) | Mount Meru University | 1,600,000 | 639 | |
| MM007 | Bachelor of Arts in Human Resource Management | Mount Meru University | 1,600,00 | 75 | |
| MM008 | Bachelor of Education in Religious Education | Mount Meru University | 1,600,000 | 100 | |
| MM009 | Bachelor of Theology with Education | Mount Meru University | 1,600,000 | 80 | |
| MM010 | Bachelor of Arts in Community Development | Mount Meru University | 1,600,000 | 75 | |
| MM011 | Bachelor of Science with Education | Mount Meru University | 1,600,000 | 139 | |
| MMM01 | Bachelor of Business Administration (Mwanza Centre) | Mount Meru University(Mwanza Centre) | 1,600,000 | 40 | |
| MMM02 | Bachelor of Business Administration (Accounting and Finance) ? Mwanza Centre | Mount Meru University(Mwanza Centre) | 1,600,000 | 40 | |
| MMM03 | Bachelor of Arts With Education (Mwanza Centre) | Mount Meru University(Mwanza Centre) | 1,600,000 | 197 | |
| MMM04 | Bachelor of Education (Mwanza Centre) | Mount Meru University(Mwanza Centre) | 1,600,000 | 153 | |
| MMT01 | Bachelor of Business Administration (Accounting and Finance) (Arusha Town Centre) | Mount Meru University | 1,600,000 | 25 | |
| MMT02 | Bachelor of Business Administration (Marketing) (Arusha Town Centre) | Mount Meru University | 1,600,000 | 24 | |
| MN001 | Bachelor?s Degree in Economics of Development (BD.EoD) | The Mwalimu Nyerere Memorial Academy DSM | 1,041,000 | 117 | |
| MN002 | Bachelor Degree in Gender and Development (BD.GD) | The Mwalimu Nyerere Memorial Academy DSM | 1,041,000 | 111 | |
| MN003 | Bachelor Degree in Management of Social Development (BD.MSD) | The Mwalimu Nyerere Memorial Academy DSM | 1,041,000 | 100 | |
| MN004 | Bachelor Degree in Human Resource Management (BD.HRM) | The Mwalimu Nyerere Memorial Academy DSM | 1,041,000 | 62 | |
| MN005 | Bachelor Degree of Education in Kiswahili and English Languages (BD.EKE) | The Mwalimu Nyerere Memorial Academy DSM | 1,141,000 | 108 | |
| MN006 | Bachelor Degree of Education in Geography and History (BD.EGH) | The Mwalimu Nyerere Memorial Academy DSM | 1,141,000 | 49 | |
| MN007 | Bachelor Degree of Education in Geography and Kiswahili (BD.EGK) | The Mwalimu Nyerere Memorial Academy DSM | 1,141,000 | 79 | |
| MN008 | Bachelor Degree of Education in Geography and English (BD.EGE) | The Mwalimu Nyerere Memorial Academy DSM | 1,141,00 | 140 | |
| MN009 | Bachelor Degree of Education in History and English (BD.EHE) | The Mwalimu Nyerere Memorial Academy DSM | 1,141,000 | 127 | |
| MNZ001 | Bachelor Degree in Economics of Development (BD.EoD) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 97 | |
| MNZ002 | Bachelor Degree in Gender and Development (BD.GD) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 98 | |
| MNZ003 | Bachelor Degree in Management of Social Development (BD.MSD) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 85 | |
| MNZ004 | Bachelor Degree in Human Resource Management (BD.HRM) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 87 | |
| MNZ005 | Bachelor Degree of Education in Kiswahili and English Languages (BD.EKE) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 92 | |
| MNZ006 | Bachelor Degree of Education in Geography and History (BD.EGH) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 80 | |
| MNZ007 | Bachelor Degree of Education in Geography and Kiswahili (BD.EGK) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 95 | |
| MNZ008 | Bachelor Degree of Education in Geography and English (BD.EGE) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 96 | |
| MNZ009 | Bachelor Degree of Education in History and English (BD.EHE) | The Mwalimu Nyerere Memorial Academy Zanzibar | 900,000 | 94 | |
| MNZ010 | Bachelor Degree of Education in History and Kiswahili (BD.EHK) | The Mwalimu Nyerere Memorial Academy Zanzibar | 1,141,000 | 85 | |
| KIS02 | Bachelor of Pilot Engineering | Karume Institute of Science and Technology | 13,519,500 | 5 | |
| KIS01 | Bachelor of Engineering in Aircraft Maintenance | Karume Institute of Science and Technology | 13,519,500 | 4 | |
| RDM01 | Bachelor Degree in Regional Development Planning (BDRP) | Institute of Rural Development Planning- Lake Zone Centre (MWANZA) | 950,000 | 49 | |
| MW001 | Bachelor of Education in Arts | Mwenge Catholic University | 1,280,000 | 142 | |
| MW002 | Bachelor of Education Science | Mwenge Catholic University | 1,500,000 | 506 | |
| MW003 | Bachelor of Business Administration and Management | Mwenge Catholic University | 1,280,000 | 147 | |
| MW004 | Bachelor of Arts in Geography and Environmental Studies | Mwenge Catholic University | 1,280,000 | 58 | |
| MW005 | Bachelor of Arts in Sociology and Social Work | Mwenge Catholic University | 1,280,000 | 143 | |
| MW006 | Bachelor of Science in Mathematics and Statistics | Mwenge Catholic University | 1,500,000 | 36 | |
| MW007 | Bachelor of Arts in Philosophy with Ethics | Mwenge Catholic University | 1,280,000 | 50 | |
| MU009 | Bachelor of Business Administration Entrepreneurship and Development (BBA.ED) | Mzumbe University | 1,300,000 | 41 | |
| MU010 | Bachelor of Business Administration in Procurement and Logistic Management (BBA.PLM) | Mzumbe University | 1,300,000 | 32 | |
| MU015 | Bachelor of Science in Production & Operation Management (BSc. POM) | Mzumbe University | 1,200,000 | 40 | |
| MU016 | Bachelor of Science in Applied Statistics (BSc.AS) | Mzumbe University | 1,200,000 | 30 | |
| MU017 | Bachelor of Science in Economics- Population and Development (B.Sc. P&D) | Mzumbe University | 1,200,000 | 12 | |
| MU022 | Bachelor of Science in Information Technology Systems (BSc.ITS) | Mzumbe University | 1,200,000 | 3 | |
| MU024 | Bachelor of Science in Library and Information Management (BSc. LIM) | Mzumbe University | 1,200,000 | 55 | |
| MMB01 | Bachelor of Law (LL.B) | Mzumbe University – Mbeya University College | 1300000 | 37 | |
| MMB02 | Bachelor of Business Administration in Marketing (BBA. MKT) | Mzumbe University – Mbeya University College | 1300000 | 158 | |
| MMB03 | Bachelor of Accounting in Business Sector (BAF-BS) | Mzumbe University – Mbeya University College | 1300000 | 143 | |
| MMB04 | Bachelor Human Resources Management (BHRM) | Mzumbe University – Mbeya University College | 1,300,000 | 122 | |
| NT003 | Bachelor Degree in Automobile Engineering (BAE) | National Institute of Transport | 1,500,000 | 383 | |
| NT004 | Bachelor Degree in Procurement and Logistics Management (BPLM) | National Institute of Transport | 1,500,000 | 218 | |
| NT005 | Bachelor Degree in Human Resource Management (BHRM) | National Institute of Transport | 1,500,000 | 328 | |
| NT006 | Bachelor Degree in Information Technology (BIT) | National Institute of Transport | 1,500,000 | 284 | |
| NT007 | Bachelor Degree in Mechanical Engineering (BME) | National Institute of Transport | 1,500,000 | 377 | |
| NT008 | Bachelor Degree in Business Administration (BBA) | National Institute of Transport | 1,500,000 | 389 | |
| NT009 | Bachelor Degree in Marketing and Public Relations (BMPR) | National Institute of Transport | 1,500,000 | 341 | |
| NT010 | Bachelor Degree in Accounting and Transport Finance (BATF) | National Institute of Transport | 1,500,000 | 387 | |
| NT011 | Bachelor Degree of Education with Mathematics and Information Technology (BEMIT) | National Institute of Transport | 1,500,000 | 346 | |
| NT012 | Bachelor Degree in Computer Science (BCS) | National Institute of Transport | 1,500,000 | 397 | |
| OU001 | Bachelor of Arts with Education | Open University of Tanzania | TZS 60,000 | 417 | |
| OU003 | Bachelor of Arts in Journalism | Open University of Tanzania | TZS 60,000 | 496 | |
| OU004 | Bachelor of Arts in Mass Communication | Open University of Tanzania | TZS 60,000 | 494 | |
| OU005 | Bachelor of Arts in Sociology | Open University of Tanzania | TZS 60,000 | 494 | |
| OU006 | Bachelor of Arts in Social Work | Open University of Tanzania | TZS 60,000 | 496 | |
| OU007 | Bachelor of Arts Tourism | Open University of Tanzania | TZS 60,000 | 500 | |
| OU008 | Bachelor of Business Administration with Education | Open University of Tanzania | TZS 60,000 | 597 | |
| OU010 | Bachelor of Education in Special Education | Open University of Tanzania | TZS 60,000 | 493 | |
| OU012 | Bachelor of Laws | Open University of Tanzania | TZS 60,000 | 559 | |
| OU014 | Bachelor of Science General (BSc Gen) | Open University of Tanzania | TZS 60,000 | 296 | |
| OU014 | Bachelor of Science Environmental studies(ES) | Open University of Tanzania | TZS 60,000 | 400 | |
| OU015 | Bachelor of Science with Education (BSc Ed) | Open University of Tanzania | TZS 60,000 | 288 | |
| OU016 | Bachelor of Science (ICT) | Open University of Tanzania | TZS 90,000 | 198 | |
| OU017 | Bachelor of Business Administration (Accounting) | Open University of Tanzania | TZS 60,000 | 594 | |
| OU018 | Bachelor of Business Administration (Finance) | Open University of Tanzania | TZS 60,000 | 597 | |
| OU019 | Bachelor of Business Administration (Marketing) | Open University of Tanzania | TZS 60,000 | 598 | |
| OU020 | Bachelor of Business Administration (Human Resource Management) | Open University of Tanzania | TZS 60,000 | 598 | |
| OU021 | Bachelor of Business Administration (International Business) | Open University of Tanzania | TZS 60,000 | 598 | |
| OU022 | Bachelor of Human Resource Management | Open University of Tanzania | TZS 60,000 | 598 | |
| OU023 | Bachelor of Education Teacher Educator (BED TE) | Open University of Tanzania | TZS 60,000 | 496 | |
| OU024 | Bachelor of Education in Adult and Distance Learning (BED ADL) | Open University of Tanzania | TZS 60,000 | 499 | |
| OU025 | Bachelor of Education in Educational Policy and Management (BED EPM) | Open University of Tanzania | TZS 60,000 | 479 | |
| OU026 | Bachelor of Arts Economics | Open University of Tanzania | TZS 60,000 | 495 | |
| OU027 | Bachelor of Arts in English Language & Linguistics | Open University of Tanzania | TZS 60,000 | 497 | |
| OU028 | Bachelor of Arts in Kiswahili & Creative Studies | Open University of Tanzania | TZS 60,000 | 498 | |
| OU029 | Bachelor of Arts in History | Open University of Tanzania | TZS 60,000 | 499 | |
| OU030 | Bachelor of Arts in Natural Resources Management | Open University of Tanzania | TZS 60,000 | 496 | |
| OU031 | Bachelor of Arts in Population and Development | Open University of Tanzania | TZS 60,000 | 500 | |
| OU032 | Bachelor of Arts in Philosophy and religious Studies | Open University of Tanzania | TZS 60,000 | 500 | |
| OU033 | Bachelor of Arts in Public Administration | Open University of Tanzania | TZS 60,000 | 482 | |
| OU034 | Bachelor of Arts in International Relations | Open University of Tanzania | TZS 60,000 | 490 | |
| OU034 | Bachelor of Library & Information Management | Open University of Tanzania | TZS 60,000 | 500 | |
| OU035 | Bachelor of Community Economic Development | Open University of Tanzania | TZS 60,000 | 498 | |
| OU037 | Bachelor of Science in Energy Resources (BSc ER) | Open University of Tanzania | TZS 60,000 | 199 | |
| OU038 | Bachelor of Science in Food, Nutrition and Dietetics (BSc FND) | Open University of Tanzania | TZS 60,000 | 199 | |
| OU039 | Bachelor of Science in Data Management | Open University of Tanzania | TZS 90,000 | 499 | |
| RU001 | Bachelor of Arts with Education | Ruaha Catholic University | 1,250,000 | 22 | |
| RU002 | Bachelor of Laws | Ruaha Catholic University | 1,250,000 | 149 | |
| RU003 | Bachelor of Science in Computer Science Information System | Ruaha Catholic University | 1,250,000 | 79 | |
| RU004 | Bachelor of Business Administration | Ruaha Catholic University | TZS 1,250,000 | 77 | |
| RU005 | Bachelor of Accounting and Finance with Information Technology | Ruaha Catholic University | 1,250,000 | 67 | |
| RU006 | Bachelor of Science in Computer Science Software Engineering | Ruaha Catholic University | 1,250,000 | 76 | |
| RU008 | Bachelor of Science with Education (IT& Mathematics) | Ruaha Catholic University | 1,250,000 | 72 | |
| SK001 | Bachelor of Laws | Sebastian Kolowa Memorial University | 1,500,000 | 37 | |
| SK002 | Bachelor of Education Special Needs (Science Subjects) | Sebastian Kolowa Memorial University | 1,600,000 | 56 | |
| SK003 | Bachelor of Education Special Needs (Art subjects) | Sebastian Kolowa Memorial University | 1,600,000 | 182 | |
| SK004 | Bachelor of Science in Eco-Tourism & Nature Conservation | Sebastian Kolowa Memorial University | 1,600,000 | 39 | |
| SK005 | Bachelor of Science with Education | Sebastian Kolowa Memorial University | 1,700,000 | 131 | |
| SU007 | Bachelor of Science Aquaculture | Sokoine University of Agriculture | 1,263,000 | 26 | |
| SU009 | Bachelor of Science Education | Sokoine University of Agriculture | 1,263,000 | 5 | |
| SU014 | Bachelor of Science Environmental Science and Management | Sokoine University of Agriculture | 1,263,000 | 20 | |
| SU017 | Bachelor of Science Horticulture | Sokoine University of Agriculture | TZS 1,263,000 | 58 | |
| SU018 | Bachelor of Science Informatics | Sokoine University of Agriculture | 1,263,000 | 44 | |
| SU019 | Bachelor of Science Range Management | Sokoine University of Agriculture | 1,263,000 | 54 | |
| SU020 | Bachelor of Tourism Management | Sokoine University of Agriculture | 1,000,000 | 51 | |
| SU024 | Bachelor of Science in Bio-processing & Post-Harvest Engineering | Sokoine University of Agriculture | 1,263,000 | 51 | |
| SU025 | Bachelor of Science in Agricultural Education (Agriculture Sciences and Biology) | Sokoine University of Agriculture | 1,263,000 | 7 | |
| SU026 | Bachelor of Science in Human Nutrition | Sokoine University of Agriculture | 1,263,000 | 15 | |
| SU027 | Bachelor of Science in Family and Consumer Studies | Sokoine University of Agriculture | 1,263,000 | 70 | |
| SA001 | Bachelor of Arts in Mass Communication | St. Augustine University of Tanzania | 1,260,000 | 84 | |
| SA002 | Bachelor of Arts in Public Relations and Marketing | St. Augustine University of Tanzania | 1,260,000 | 531 | |
| SA003 | Bachelor of Business Administration | St. Augustine University of Tanzania | 1,260,000 | 391 | |
| SA004 | Bachelor of Arts in Economics | St. Augustine University of Tanzania | 1,260,000 | 27 | |
| SA005 | Bachelor of Arts with Education | St. Augustine University of Tanzania | 1,260,000 | 2 | |
| SA008 | Bachelor of Arts in Sociology | St. Augustine University of Tanzania | 1,260,000 | 161 | |
| SA009 | Bachelor of Philosophy with Education | St. Augustine University of Tanzania | 1,260,000 | 130 | |
| SA010 | Bachelor of Arts in Religious Studies | St. Augustine University of Tanzania | 1,260,000 | 25 | |
| SA011 | B.Sc.in Procurement and Supply Chain Management | St. Augustine University of Tanzania | 1,260,000 | 161 | |
| SA014 | Bachelor of Science in Tourism | St. Augustine University of Tanzania | 1,260,000 | 46 | |
| SA015 | Bachelor of Laws | St. Augustine University of Tanzania | 1,260,000 | 152 | |
| SA016 | Bachelor of Arts in Philosophy | St. Augustine University of Tanzania | 1,260,000 | 48 | |
| SAMB01 | Bachelor of Arts with Education (Mbeya Centre) | St. Augustine University in Tanzania Mbeya Center | 1,260,000 | 116 | |
| SAMB02 | Bachelor of Business Administration (Mbeya Centre) | St. Augustine University in Tanzania Mbeya Center | 1,260,000 | 198 | |
| SAA01 | Bachelor of Arts with Education (Arusha Centre) | St. Augustine University of Tanzania(Arusha Centre) | 1,260,000 | 233 | |
| SAA02 | Bachelor of Science in Tourism (Arusha Centre) | St. Augustine University of Tanzania(Arusha Centre) | 1,260,000 | 93 | |
| SJ001 | Bachelor of Arts with Education | St. Johns University of Tanzania | 1,600,000 | 351 | |
| SJ002 | Bachelor of Science Education | St. Johns University of Tanzania | 1,700,000 | 460 | |
| SJ004 | Bachelor of Business Administration | St. Johns University of Tanzania | 1,300,000 | 298 | |
| SJ006 | Bachelor of Science in Nursing | St. Johns University of Tanzania | 2,500,000 | 66 | |
| SJ007 | Bachelor of Arts in Theology | St. Johns University of Tanzania | 1,000,000 | 19 | |
| SJD08 | Bachelor of Arts with Education (St Marks Centre - Dar es Salaam) | St Johns University of Tanzania (St. Mark's Centre) | 1,600,000 | 85 | |
| SJM09 | Bachelor of Applied Theology (Msalato Centre) | St Johns University of Tanzania (Msalato Centre) | 1,200,000 | 50 | |
| SJD10 | Bachelor of Arts Theology (St Marks Centre - Dar es Salaam) | St Johns University of Tanzania (St. Mark's Centre) | 1,000,000 | 50 | |
